CENTRE OF EXCELLENCE
H E M A T O L O GY
Choose Area of Testing
General Hematology Table
TEST CODES | TEST | SPECIMEN | CONTAINER | VOLUME | SCHEDULE | TAT |
---|---|---|---|---|---|---|
SGO9111 | Anti A Titre | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 3 ml | Monday to Saturday | 8 hours |
SGO9112 | Anti B Titre | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 3 ml | Monday to Saturday | 8 hours |
HA023 | Anti Rh (Anti-D) Antibody, Quantitative, Serum | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 3 ml | Daily | 3 hours |
SR007 | Blood Grouping, Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 3 hours |
PATH00465 | Bone Marrow Aspiration Smear | Bone marrow aspirate smears + Peripheral blood smears | Slide transport container ± EDTA tube (lavender top) | NA | Monday to Saturday | 24 hours |
HA002 | CBC (Complete Blood Count), Blood | EDTA whole blood | EDTA tube (lavender top) | 2 ml | Monday to Saturday | 3 hours |
PR110 | CBC & ESR, Blood | EDTA whole blood | EDTA tube (lavender top) | 2 ml | Daily | 3 hours |
PR152 | CBC & Malarial Parasite (MP) Smear, Blood | EDTA whole blood | EDTA tube (lavender top) | 2 ml | Daily | 3 hours |
PR151 | CBC, ESR & Malarial Parasite (MP) Smear, Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 3 hours |
PATH001498 | Erythropoietin (EPO) | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 3 ml | Monday/ Wednesday/ Friday | 6 hours |
HA009 | ESR (Erythrocyte Sedimentation Rate), Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 3 hours |
BP0011918 | Haptoglobin | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 2 ml | Tuesday/ Thursday/ Saturday | 2 days |
HA011 | Hemoglobin (Hb) | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 3 hours |
PATH001445 | Immunoglobin A | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 3 ml | Monday/ Wednesday/ Friday | 3 hours |
PATH001443 | Immunoglobin G | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 3 ml | Monday/ Wednesday/ Friday | 3 hours |
PATH001444 | Immunoglobin M | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 3 ml | Monday/ Wednesday/ Friday | 3 hours |
SGO81 | Immature Platelet Fraction | EDTA whole blood | EDTA tube (lavender top) | 2 ml | Monday to Saturday | Same day 5:00 pm |
BP0012179 | LD Bodies- Bone Marrow Examination/ Blood | Bone marrow aspirate smears/ Peripheral blood smears/ EDTA whole blood/ Splenic aspirate | EDTA tube (lavender top) | 2 ml | Daily | 24 hours |
CB146 | LDH (Lactate Dehydrogenase), Serum | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 3 ml | Daily | 3 hours |
HA039 | Malaria Parasite (MP) Antigen, Rapid Card Test, Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 3 hours |
HA027 | Malarial Parasite (MP) Smear, Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 3 hours |
HA015 | Microfilaria Smear, Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 3 hours |
PATH00454 | Peripheral Smear, Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 3 hours |
HA018 | Platelet Count, Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 3 hours |
SGO923 | Pyruvate Kinase | Whole blood | 2 ml blood in 4 ml cold 8% perchloric acid | 2 ml | Daily | 72 hours |
HA017 | Smear For Eosinophils, Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 3 hours |
HA026 | WBC (White Blood Cell) Count, Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 3 hours |
BP0011582 | LAP Score | Peripheral blood smears | Slide transport container ± EDTA tube (lavender top) | NA | Monday to Saturday | 4 days |
BP0012327 | MPO Stain | Bone marrow aspirate smears + Peripheral blood smears | Slide transport container ± EDTA tube (lavender top) | NA | Monday to Saturday | 72 hours |
PATH00470 | CD4 | Whole blood | EDTA tube (lavender top)/ Sodium heparin tube (green top) | 2 ml | Monday to Saturday | 2 hours |
PATH00469 | CD4/CD8 Ratio, Blood | Whole blood | EDTA tube (lavender top)/ Sodium heparin tube (green top) | 2 ml | Monday to Saturday | 2 hours |
PATH00468 | Lymphocyte Subset Enumeration (CD45/ CD3/CD4/CD8) | Whole blood | EDTA tube (lavender top)/ Sodium heparin tube (green top) | 2 ml | Monday to Saturday | Same day |
PATH00471 | HLA B27 By Flow Cytometry | Whole blood | EDTA tube (lavender top)/ Sodium heparin tube (green top) | 2 ml | Monday to Saturday | 3 hours |
SGO118 | Congenital Neutropenia Gene Panel | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid/ Dried blood spots (FTA cards)/ Product of conception (POC) | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640+10% FBS+ 1% antibiotic/ Whatman FTA card in sealable plastic bag/ Envelope cover (add desiccant packets if available)/ Wide mouth screw capped containers with plain RPMI, or sterile saline | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15-20 ml/ T25 culture flask with 100% confluency for dried blood spots (FTA cards) - maximum 25 µl of the sample to be spotted per area of the card. Five full blood spots (circles) are required in order to run the test for product of conception (POC) - fresh placental or fetal tissue (min: 5 mg) submerged in stable transport media or sterile saline. 1. In case of autopsy- skin or tissue from internal organs (if fresh) or placenta from fetal side. 2. If no autopsy is performed: placenta from fetal side is preferred (e.g. villi). 3. In case of placenta, maternal cell contamination to be ruled out. Maternal blood sample to be sent along for MCC testing should NOT FREEZE. Should NOT be placed in formalin. | Monday to Saturday | 23 working days |
SGO119 | Congenital Neutropenia Gene Panel [Expedited TAT] | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid/ Dried blood spots (FTA cards)/ Product of conception (POC) | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640+10% FBS+ 1% antibiotic/ Whatman FTA card in sealable plastic bag/ Envelope cover (add desiccant packets if available)/ Wide mouth screw capped containers with plain RPMI, or sterile saline | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15-20 ml/ T25 culture flask with 100% confluency for dried blood spots (FTA cards) - maximum 25 µl of the sample to be spotted per area of the card. Five full blood spots (circles) are required in order to run the test for product of conception (POC) - fresh placental or fetal tissue (min: 5 mg) submerged in stable transport media or sterile saline. 1. In case of autopsy- skin or tissue from internal organs (if fresh) or placenta from fetal side. 2. If no autopsy is performed: placenta from fetal side is preferred (e.g. villi). 3. In case of placenta, maternal cell contamination to be ruled out. Maternal blood sample to be sent along for MCC testing should NOT FREEZE. Should NOT be placed in formalin. | Monday to Saturday | 16 working days |
SGO1110 | Hemophagocytic Lymphohistiocytosis (HLH) | Whole Blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640+10% FBS+ 1% antibiotic | Minimum 3 ml of peripheral blood; minimum 1 µg of DNA (concentration of 50-100 ng/ µL); 300-500 mg of CVS; Amniotic fluid of 15-20 ml/ T25 culture flask with 100% confluency | Daily | 23 working days |
HISTO001158 | Bone Marrow Biopsy | Bone marrow biopsy in 10% formamide or blocks | Plain container with 10% neutral buffered formalin | NA | Monday to Saturday | 5 working days |
PRF5678 | Bone Marrow Examination Package | Bone marrow in EDTA + BM smears + Bone marrow biopsy in FMA + Peripheral smears | Biopsy in neutral buffered formalin + Lavender top K2/K3 - EDTA/ Green top sodium heparin | 3 ml | Monday to Saturday | 5 days |
SGO1111 | Hemophagocytic Lymphohistiocytosis (HLH) Gene Panel [Expedited TAT] | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640+ 10% FBS+ 1% antibiotic | Minimum 3 ml of peripheral blood; minimum 1 µg of DNA (concentration of 50-100 ng/ µL); 300-500 mg of CVS; Amniotic fluid of 15-20 ml/ T25 culture flask with 100% confluency | Daily | 16 working days |
BP0012207 | MTHFR Mutation Detection | EDTA whole blood | EDTA tube (lavender top) | 2ml | Monday/ Thursday, 9:30 am | Next day reporting after 7:00 pm |
SGO983 | Methyl Malonic Acid | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 2ml | Daily | Same day |
PRF6287 | Neonatal Sepsis Profile: CBC With PS, CRP, Lactate, Procalcitonin, Blood Culture & Sensitivity, Urine Routine & Culture Sensitivity | Whole blood | EDTA tube (lavender top), blood culture bottle (above 12 yrs) use green bottle with min 10 ml blood | 2 ml - EDTA whole blood, 10 ml - blood culture bottle | Daily | Interim report 24 hrs, Final report 6th day |
PRF6288 | HLH Screening Panel: CBC With PS, Serum Ferritin, Fibrinogen, Lipid Profile, LFT | EDTA whole blood, citrate plasma & serum | EDTA tube (lavender top), 3.2% sodium citrate tube (blue top) & gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 2 ml - EDTA whole blood, 2 ml - citrate plasma, 2 ml - serum | Daily | 3 hours |
PRF6290 | HLH advanced Panel Reflex H Score: CBC With PS, BMA Microscopy, Serum Ferritin, Fibrinogen, Lipid Profile, LFT | EDTA whole blood, bone marrow aspirate, citrate plasma & serum | EDTA tube (lavender top), 3.2% sodium citrate tube (blue top) & gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 2 ml - EDTA whole blood, 1 ml - bone marrow aspirate, 2 ml - citrate plasma, 2 ml - serum | Daily | 24 hours |
SG09114 | Cold Agglutinin Titre, Qualitative | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 3 ml | Daily | 4 days |
PATH00483 | COVID-19 Cell Immunity Profile, Basic | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Monday to Saturday | 3 hours |
Anemia
TEST CODES | TEST | SPECIMEN | CONTAINER | VOLUME | SCHEDULE | TAT |
---|---|---|---|---|---|---|
OS176 | Anti Parietal Cell Antibody (APCA) | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 2ml | Wednesday/ Saturday 11:00 am | Same day |
HA008 | Direct Coombs Test (DCT), Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 3 hours |
SGO955 | Hepcidin | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 2 ml | 1st & 3rd Tuesday | 3 days |
CB371 | Ferritin, Serum | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 2 ml | Daily | 3 hours |
CB105 | Folic Acid, Serum | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 2 ml | Daily | 3 hours |
HA014 | Indirect Coombs Test (ICT), Serum | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 3 ml | Daily | 4 hours |
PR126 | Iron Profile (With Ferritin) | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 3 ml | Daily | 3 hours |
PATH001470 | Iron Profile (Without Ferritin) | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 3 ml | Daily | 3 hours |
HA010 | G6PD (Glucose-6- Phosphate Dehydrogenase), Qualitative, Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 24 hours |
PATH001456 | G6PD (Glucose-6- Phosphate Dehydrogenase), Quantitative, Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 4 hours |
SGO116 | G6PD Gene Sequencing | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 23 working days |
SGO117 | G6PD Gene Sequencing [Expedited TAT] | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 16 working days |
HA012 | Hemoglobin Electrophoresis/ HPLC, Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 24 hours |
PATH00453 | Reticulocyte Count, Automated, Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 3 hours |
HA022 | Reticulocyte Count, Manual, Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 3 hours |
HA024 | Sickling Test, Blood | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 24 hours |
SGO9158 | Osmotic Fragility Test | Whole blood | EDTA tube (lavender top)/ Sodium heparin tube (green top) | 3 ml | Daily | 24 hours |
BP0012329 | Ham's test | Whole blood | EDTA tube (lavender top)/ Sodium heparin tube (green top) | 2 ml | Monday/ Thursday/ Saturday | 48 hours |
PATH00489 | Heinz Bodies | EDTA whole blood | EDTA tube (lavender top) | 2 ml | Daily | 4 hours |
PATH00490 | Staining For Iron (Perls Stain) | Bone marrow aspirate smears + Peripheral blood smears | Slide transport container ± EDTA tube (lavender top) | NA | Monday to Saturday | 24 hours |
CB135 | Homocysteine, Plasma | EDTA whole blood | EDTA tube (lavender top) | 2 ml | Daily | 3 hours |
CB234 | VIT B12 | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 2 ml | Daily | 3 hours |
PATH001403 | Active Vitamin B12 (Holotranscobalamin) | Serum | Gel with clot activator tube (yellow top or red top with yellow ring)/ plain tube (red top) | 2 ml | Wednesday/ Saturday | 3 hours |
SGO9135 | PNH Confirmation Test FLAER Method | EDTA whole blood | EDTA tube (lavender top) | 3 ml | Daily | 4 days |
SGO1112 | Bone Marrow Failure Syndrome Gene Panel | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 23 working days |
SGO1113 | Bone Marrow Failure Syndrome Gene Panel [Expedited TAT] | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 16 working days |
SGO1114 | Methemoglobinemia (CYB5R3) Gene Analysis | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 23 working days |
SGO1115 | Methemoglobinemia (CYB5R3) Gene Analysis [Expedited TAT] | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 16 working days |
SGO1116 | Diamond Blackfan Anemia Gene Panel | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 23 working days |
SGO1118 | Diamond Blackfan Anemia Gene Panel [Expedited TAT] | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 16 working days |
SGO1119 | ATRX Gene Analysis | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid/ Dried blood spots (FTA cards)/ Product of conception (POC) | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic/ Whatman FTA card in sealable plastic bag/ Envelope cover (add desiccant packets if available)/ Wide mouth screw capped containers with plain RPMI, or sterile saline | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15-20 ml/ T25 culture flask with 100% confluency for dried blood spots (FTA cards) - maximum 25 µl of the sample to be spotted per area of the card. Five full blood spots (circles) are required in order to run the test for product of conception (POC) - fresh placental or fetal tissue (min: 5 mg) submerged in stable transport media or sterile saline. 1. In case of autopsy- skin or tissue from internal organs (if fresh) or placenta from fetal side. 2. If no autopsy is performed: placenta from fetal side is preferred (e.g. villi). 3. In case of placenta, maternal cell contamination to be ruled out. Maternal blood sample to be sent along for MCC testing should NOT FREEZE. Should NOT be placed in formalin. | Daily | 23 working days |
SGO1122 | ATRX Gene Analysis [Expedited TAT] | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid/ Dried blood spots (FTA cards)/ Product of conception (POC) | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic/ Whatman FTA card in sealable plastic bag/ Envelope cover (add desiccant packets if available)/ Wide mouth screw capped containers with plain RPMI, or sterile saline | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15-20 ml/ T25 culture flask with 100% confluency for dried blood spots (FTA cards) - maximum 25 µl of the sample to be spotted per area of the card. Five full blood spots (circles) are required in order to run the test for product of conception (POC) - fresh placental or fetal tissue (min: 5 mg) submerged in stable transport media or sterile saline. 1. In case of autopsy- skin or tissue from internal organs (if fresh) or placenta from fetal side. 2. If no autopsy is performed: placenta from fetal side is preferred (e.g. villi). 3. In case of placenta, maternal cell contamination to be ruled out. Maternal blood sample to be sent along for MCC testing should NOT FREEZE. Should NOT be placed in formalin. | Daily | 16 working days |
SGO1127 | Sickle Cell Anemia (HBB) Gene Analysis (Exon 1) | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 12 working days |
SGO1129 | Fanconi's Anemia | Whole blood | Sodium heparin tube (green top) | 4 ml | Daily | 16 working days |
SGO1131 | Fanconi Anemia Gene Panel | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 23 working days |
SGO1134 | Fanconi Anemia Gene Panel [Expedited TAT] | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 16 working days |
SGO1136 | Fanconi Anemia Of Complementation Group A (FANCA) Deletion/ Duplication Analysis | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 16 working days |
SGO1139 | Aplastic Anemia Gene Panel | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 23 working days |
SGO1141 | Congenital Amegakaryocytic Thrombocytopenia (MPL) Gene Analysis | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 23 working days |
SGO1143 | Congenital Amegakaryocytic Thrombocytopenia (MPL) Gene Analysis [Expedited TAT] | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 16 working days |
SGO1144 | Congenital Dyserythropoietic Anemia Gene Panel | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 23 working days |
SGO1145 | Congenital Dyserythropoietic Anemia Gene Panel [Expedited TAT] | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 16 working days |
SGO1147 | Hereditary Elliptocytosis Gene Panel | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 23 working days |
SGO1149 | Hereditary Elliptocytosis Gene Panel [Expedited TAT] | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 16 working days |
SGO1151 | Hereditary Hemolytic Anemia Panel (For RBC Membrane Disorders And Enzymopathies) | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 23 working days |
SGO1152 | Hereditary Hemolytic Anemia Panel (For RBC Membrane Disorders And Enzymopathies) [Expedited TAT] | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 16 working days |
SGO1153 | Hereditary Spherocytosis Gene Panel | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 23 working days |
SGO1154 | Hereditary Spherocytosis Gene Panel [Expedited TAT) | Whole blood/ Purified genomic DNA/ Chorionic villus sample (CVS)/ Amniotic fluid | EDTA tube (lavender top)/ Eppendorf tube/ Sterile falcon tube/ Sterile 15 ml falcon tube with RPMI1640 + 10% FBS + 1% antibiotic | 3 ml - whole blood/ 1 µg of DNA (concentration of 50- 100 ng/µL)/ 300-500 mg of CVS/ Amniotic fluid of 15- 20 ml/ T25 culture flask with 100% confluency | Daily | 16 working days |
